Early Head Start
NPE- Ferguson Center (3501)
644 Ferguson Dr, 32805
- Program
- Early Head Start
- Funded slots
- 72
- Run by
- Community Coordinated Care for Children, Inc.
- Enrollment phone
- (407) 532-4365
Early learning
Public pre-K, Head Start and private schools inside the city limits
59 programs31 public schools with pre-K (882 children in 2023–24), 16 Head Start centers with 766 funded slots and 12 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Florida; Voluntary Prekindergarten (VPK) for 4-year-olds is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Audubon Park School | Pre-K–8 | 19 | Orange County School District | 1500 Falcon Dr |
| Azalea Park Elementary | Pre-K–5 | 50 | Orange County School District | 1 Carol Ave |
| Baldwin Park Elementary | Pre-K–5 | 23 | Orange County School District | 1750 Common Way Rd |
| Blankner K-8 | Pre-K–8 | 17 | Orange County School District | 2500 S Mills Ave |
| Catalina Elementary | Pre-K–5 | 16 | Orange County School District | 2448 29th St |
| Eagles Nest Elementary | Pre-K–5 | 28 | Orange County School District | 5353 Metrowest Blvd |
| Engelwood Elementary | Pre-K–5 | 48 | Orange County School District | 5985 La Costa Dr |
| Ivey Lane Elementary | Pre-K–5 | 20 | Orange County School District | 209 Silverton St |
| Lake Como School | Pre-K–8 | 48 | Orange County School District | 2450 E Gore St |
| Lake Silver Elementary | Pre-K–5 | 25 | Orange County School District | 2401 N Rio Grande Ave |
| Laureate Park Elementary | Pre-K–5 | 20 | Orange County School District | 7800 Laureate Blvd |
| Legends Academy Charter | Pre-K–8 · Charter | Orange County School District | 3032 Monte Carlo Trl | |
| Metrowest Elementary | Pre-K–5 | 10 | Orange County School District | 1801 Lake Vilma Dr |
| Michael McCoy Elementary | Pre-K–5 | 20 | Orange County School District | 5225 S Semoran Blvd |
| Millennia Elementary | Pre-K–5 | 46 | Orange County School District | 5301 Cypress Creek Dr |
| Millennia Gardens Elementary | Pre-K–5 | 67 | Orange County School District | 3515 Gardens Ridge Way |
| Northlake Park Community Elementary | Pre-K–5 | 2 | Orange County School District | 9055 Northlake Pkwy |
| Ocps Academic Center for Excellence | Pre-K–8 | 36 | Orange County School District | 701 W Livingston St |
| Orange Center Elementary | Pre-K–5 | 20 | Orange County School District | 621 S Texas Ave |
| Princeton Elementary | Pre-K–5 | 8 | Orange County School District | 311 W Princeton St |
| Rock Lake Elementary | Pre-K–5 | 17 | Orange County School District | 408 N Tampa Ave |
| Rosemont Elementary | Pre-K–5 | 20 | Orange County School District | 4650 Point Look Out Rd |
| Shingle Creek Elementary | Pre-K–5 | 43 | Orange County School District | 5620 Harcourt Ave |
| Ucp Downtown Charter | Pre-K–5 · Charter | 67 | Orange County School District | 4680 Lake Underhill Rd |
| Ucp Osceola Charter School | Pre-K–5 · Charter | 59 | Osceola County School District | 3305 S Orange Ave |
| Ventura Elementary | Pre-K–5 | 44 | Orange County School District | 4400 Woodgate Blvd |
| Vista Lakes Elementary | Pre-K–5 | 5 | Orange County School District | 6050 Lake Champlain Dr |
| Vista Pointe Elementary | Pre-K–5 | 14 | Orange County School District | 6900 Market Place Dr |
| Washington Shores Elementary | Pre-K–5 | 2 | Orange County School District | 944 W Lake Mann Dr |
| Washington Shores Primary Learning Center | Pre-K | 87 | Orange County School District | 2500 Bruton Blvd |
| Westpointe Elementary | Pre-K–5 | 1 | Orange County School District | 7525 Westpointe Blvd |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
644 Ferguson Dr, 32805
Early Head Start
626 Lake Dot Cir, 32801
Early Head Start
644 Ferguson Dr, 32805
Early Head Start
3850 Winter Rose Dr, 32808
Early Head Start
644 Ferguson Dr, 32805
Early Head Start
644 Ferguson Dr, 32805
Early Head Start
5768 S Semoran Blvd, 32822
Early Head Start
626 Lake Dot Cir, 32801
Head Start
3933 Wd Judge Dr, 32808
Head Start
101 N Parramore Ave, 32801
Head Start
4400 Woodgate Blvd, 32822
Head Start
1200 Gaston Foster Rd, 32812
Head Start
5985 La Costa Dr, 32807
Head Start
5151 Raleigh St, 32811
Head Start
4650 Point Look Out Rd, 32808
Head Start
2500 Bruton Blvd, 32805
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Best Memories Academy | Pre-K–1 | 62 children | Nonsectarian | 5135 Curry Ford Rd |
| Fiorella Preparatory School Llc | Pre-K–3 | 80 children | Christian (no specific denomination) | 6965 Piazza Grande Ave Unit 101-102 |
| Good Shepherd Catholic School | Pre-K–8 | 66 children | Roman Catholic | 5902 Oleander Dr |
| Lake Highland Preparatory School | Pre-K–12 | 64 children | Nonsectarian | 901 Highland Ave |
| Monarch Learning Academy | Pre-K–8 | 86 children | Christian (no specific denomination) | 1914 Edgewater Dr |
| Orlando Christian Prep | Pre-K–12 | 65 children | Baptist | 500 S Semoran Blvd |
| Orlando Junior Academy | Pre-K–8 | 8 children | Seventh-day Adventist | 30 E Evans St |
| St Charles Borromeo Catholic School | Pre-K–8 | 32 children | Roman Catholic | 4005 Edgewater Dr |
| St James Cathedral School | Pre-K–8 | 43 children | Roman Catholic | 505 E Ridgewood St |
| The First Academy | Pre-K–12 | 125 children | Baptist | 2667 Bruton Blvd |
| United Christian Academy Preparatory School | Pre-K–10 | 10 children | Nonsectarian | 3660 Maguire Blvd |
| Whitney M. Young Academy | Pre-K–1 | 2 children | Nonsectarian | 595 W Church St, J |
Inside the city limits: 31 public schools with pre-K, 16 Head Start or Early Head Start centers and 12 private schools with pre-K.
Voluntary Prekindergarten (VPK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds living in Florida. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 16 centers in Orlando are run by Community Coordinated Care for Children, Inc., Children's Home Society of Florida, Inc and Orange County Head Start Division.
882 children were enrolled in pre-K at 31 public schools in 2023–24, according to NCES.
The First Academy (125 in pre-K), Monarch Learning Academy (86 in pre-K), Fiorella Preparatory School Llc (80 in pre-K), Good Shepherd Catholic School (66 in pre-K), Orlando Christian Prep (65 in pre-K) and 7 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Florida does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.