School district
Orange County School District
- Kindergartens in the city
- 32
- Kindergartners (2023–24)
- 2,849
- Program for 4-year-olds
- VPK
- Online registration
- Yes
Kindergarten registration page ↗Pre-K page ↗District website ↗
Schools
Age rule, Voluntary Prekindergarten (VPK), registration by district and 69 schools with kindergarten
Age 5 by September 1Children must turn 5 on or before September 1 of the school year. 43 public schools and 26 private schools in Orlando teach kindergarten. Voluntary Prekindergarten (VPK) is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Florida; Voluntary Prekindergarten (VPK) for 4-year-olds is the closest public program.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
Kindergarten registration page ↗Pre-K page ↗District website ↗
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 11 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Audubon Park School | Pre-K–8 | 130 | Orange County School District | 1500 Falcon Dr |
| Azalea Park Elementary | Pre-K–5 | 74 | Orange County School District | 1 Carol Ave |
| Baldwin Park Elementary | Pre-K–5 | 114 | Orange County School District | 1750 Common Way Rd |
| Blankner K-8 | Pre-K–8 | 68 | Orange County School District | 2500 S Mills Ave |
| Bridgeprep Academy Charter | K–8 · Charter | 39 | Orange County School District | 7990 SW 117 Ave |
| Catalina Elementary | Pre-K–5 | 81 | Orange County School District | 2448 29th St |
| Dover Shores Elementary | K–5 | 64 | Orange County School District | 1200 Gaston Foster Rd |
| Eagles Nest Elementary | Pre-K–5 | 90 | Orange County School District | 5353 Metrowest Blvd |
| Eccleston Elementary | K–5 | 67 | Orange County School District | 1500 Aaron Ave |
| Engelwood Elementary | Pre-K–5 | 68 | Orange County School District | 5985 La Costa Dr |
| Hillcrest Elementary | K–5 | 90 | Orange County School District | 1010 E Concord St |
| Ivey Lane Elementary | Pre-K–5 | 51 | Orange County School District | 209 Silverton St |
| Lake Como School | Pre-K–8 | 89 | Orange County School District | 2450 E Gore St |
| Lake Eola Charter | K–8 · Charter | 16 | Orange County School District | 135 N Magnolia Ave |
| Lake Silver Elementary | Pre-K–5 | 60 | Orange County School District | 2401 N Rio Grande Ave |
| Laureate Park Elementary | Pre-K–5 | 172 | Orange County School District | 7800 Laureate Blvd |
| Legends Academy Charter | Pre-K–8 · Charter | 41 | Orange County School District | 3032 Monte Carlo Trl |
| Lucious and Emma Nixon Academy Charter | K–5 · Charter | 15 | Orange County School District | 1780 Mercy Dr |
| Mater Academy Narcoossee | K–8 · Charter | 119 | Orange County School District | 8315 Academy Dr |
| Metrowest Elementary | Pre-K–5 | 87 | Orange County School District | 1801 Lake Vilma Dr |
| Michael McCoy Elementary | Pre-K–5 | 73 | Orange County School District | 5225 S Semoran Blvd |
| Millennia Elementary | Pre-K–5 | 117 | Orange County School District | 5301 Cypress Creek Dr |
| Millennia Gardens Elementary | Pre-K–5 | 122 | Orange County School District | 3515 Gardens Ridge Way |
| Northlake Park Community Elementary | Pre-K–5 | 99 | Orange County School District | 9055 Northlake Pkwy |
| Ocps Academic Center for Excellence | Pre-K–8 | 100 | Orange County School District | 701 W Livingston St |
| Orange Center Elementary | Pre-K–5 | 49 | Orange County School District | 621 S Texas Ave |
| Orlando Science Elementary Charter | K–5 · Charter | 97 | Orange County School District | 2611 Technology Dr |
| Passport Charter | K–8 · Charter | 17 | Orange County School District | 5221 Curry Ford Rd |
| Pinecrest Preparatory Charter | K–8 · Charter | 38 | Orange County School District | 8503 Daetwyler Dr |
| Princeton Elementary | Pre-K–5 | 66 | Orange County School District | 311 W Princeton St |
| Renaissance Charter School at Goldenrod | K–8 · Charter | 132 | Orange County School District | 6004 S Goldenrod Rd |
| Rock Lake Elementary | Pre-K–5 | 46 | Orange County School District | 408 N Tampa Ave |
| Rosemont Elementary | Pre-K–5 | 94 | Orange County School District | 4650 Point Look Out Rd |
| Shingle Creek Elementary | Pre-K–5 | 111 | Orange County School District | 5620 Harcourt Ave |
| Sun Blaze Elementary | K–5 | 179 | Orange County School District | 9101 Randal Park Blvd |
| Ucp Downtown Charter | Pre-K–5 · Charter | 19 | Orange County School District | 4680 Lake Underhill Rd |
| Ucp Osceola Charter School | Pre-K–5 · Charter | 39 | Osceola County School District | 3305 S Orange Ave |
| Ventura Elementary | Pre-K–5 | 95 | Orange County School District | 4400 Woodgate Blvd |
| Village Park Elementary | K–5 | 87 | Orange County School District | 12253 Lake Nona Gateway Rd |
| Vista Lakes Elementary | Pre-K–5 | 77 | Orange County School District | 6050 Lake Champlain Dr |
| Vista Pointe Elementary | Pre-K–5 | 73 | Orange County School District | 6900 Market Place Dr |
| Washington Shores Elementary | Pre-K–5 | 44 | Orange County School District | 944 W Lake Mann Dr |
| Westpointe Elementary | Pre-K–5 | 112 | Orange County School District | 7525 Westpointe Blvd |
Private schools that reported kindergarten or transitional kindergarten in the NCES 2023–24 Private School Survey.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Alpha Learning Academy | K–5 | 23 in K | African Methodist Episcopal | 1960 Bruton Blvd |
| Azalea Park Baptist School | K–12 | 15 in K, 3 in TK | Christian (no specific denomination) | 5725 Dahlia Dr |
| Best Memories Academy | Pre-K–1 | 14 in K | Nonsectarian | 5135 Curry Ford Rd |
| Faith Academy | K–8 | 4 in K | Christian (no specific denomination) | 3832 W New Hampshire St |
| Fiorella Preparatory School Llc | Pre-K–3 | 20 in K | Christian (no specific denomination) | 6965 Piazza Grande Ave Unit 101-102 |
| Good Shepherd Catholic School | Pre-K–8 | 29 in K | Roman Catholic | 5902 Oleander Dr |
| Grace Christian Academy | K–12 | 2 in K | Baptist | 5401 Curry Ford Rd |
| Harvest Baptist Christian Academy | K–10 | 1 in K | Baptist | 512 S Parramore Ave |
| Higher Dimension Of Learning Academy | K–8 | 1 in K | Christian (no specific denomination) | 44 Coburn Ave |
| Judah Temple Academy Outreach Center | K–10 | 1 in K | Pentecostal | 1210 W Robinson St |
| Lake Highland Preparatory School | Pre-K–12 | 96 in K | Nonsectarian | 901 Highland Ave |
| Meridian Christian Academy | K–8 | 12 in K | Christian (no specific denomination) | 1 S Cottage Hill Rd |
| Monarch Learning Academy | Pre-K–8 | 24 in K | Christian (no specific denomination) | 1914 Edgewater Dr |
| Orlando Christian Prep | Pre-K–12 | 50 in K | Baptist | 500 S Semoran Blvd |
| Orlando Junior Academy | Pre-K–8 | 20 in K | Seventh-day Adventist | 30 E Evans St |
| Quest Kids Academy | K–12 | 2 in K | Nonsectarian | 123 E Livingston St |
| Revelation Christian Academy Orlando | K–8 | 8 in K | Christian (no specific denomination) | 4484 N John Young Pkwy |
| Spur Christian Academy | K–8 | 6 in K | Christian (no specific denomination) | 2818 Orange Center Blvd |
| St Charles Borromeo Catholic School | Pre-K–8 | 26 in K | Roman Catholic | 4005 Edgewater Dr |
| St James Cathedral School | Pre-K–8 | 48 in K | Roman Catholic | 505 E Ridgewood St |
| Tdr Learning Academy | K–12 | 5 in K, 2 in TK | Christian (no specific denomination) | 3057 Curry Ford Rd Ste 1 |
| The Christ School | K–8 | 48 in K, 13 in TK | Christian (no specific denomination) | 106 E Church St |
| The First Academy | Pre-K–12 | 55 in K, 14 in TK | Baptist | 2667 Bruton Blvd |
| United Christian Academy Preparatory School | Pre-K–10 | 10 in K | Nonsectarian | 3660 Maguire Blvd |
| Victory Christian Academy | K–12 | 15 in K | Christian (no specific denomination) | 240 N Ivey Ln |
| Whitney M. Young Academy | Pre-K–1 | 1 in K | Nonsectarian | 595 W Church St, J |
Children must turn 5 on or before September 1 of the school year. School becomes required at 6.
Junior kindergarten is not an official term in Florida; Voluntary Prekindergarten (VPK) for 4-year-olds is the closest public program. Voluntary Prekindergarten (VPK): Children who turn 4 on or before September 1. Cost: Free.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
43 public schools and 26 private schools inside the city limits. Public kindergartens enrolled 3,421 children in 2023–24; the largest class was at Sun Blaze Elementary (179).
Lake Highland Preparatory School (Pre-K–12), The First Academy (Pre-K–12, Baptist), Orlando Christian Prep (Pre-K–12, Baptist), St James Cathedral School (Pre-K–8, Roman Catholic), The Christ School (K–8, Christian) and 21 more. 4 schools report transitional kindergarten.
State rules come from Florida's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.